Loot Goblins
Loot Goblins is a player-ran store for Chernarus 1 & 2.

Loot Goblins (LG) is a player-run store.
You’ll find exclusive items here that aren’t available anywhere else—not even in [REDACTED] or AI City!
Some items are buy-only, sell-only or order-only.
Loot Goblins Exclusive Items
Exclusive items (NBC suits and vehicles) are available as soon as Loot Goblins open at the beginning of the season. No orders needed.
Exclusive NBC Gear and Filter
All items below have various skin variants (except gas mask filters). They are listed at the bottom of the webpage.Item | Purchase Price |
---|---|
Full NBC Set | 150,000 |
Single Items | 25,000 |
Gas Mask Filter* | 75,000 |
Exclusive Vehicles
Note: Keys are not included with the purchase of a vehicle.
Item | Price |
---|---|
Car Key | 1,000 |
Key Tag | 750 |
BMW M4





Photo #1: From left to right, black and white. | Photo #2: From left to right, red, blue and grey. | Photo #3: Interior. | Photo #4: From left to right, all matte, black, white, red and blue. | Photo #5: Matte Grey
Price: 3,506,820
Color Variants:
- Black
- Blue
- Grey
- White
- Red
- Matte Black
- Matte Blue
- Matte Grey
- Matte White
- Matte Red
Storage:
- 1000 slots
- Jerrycan slot
- 2x Wooden Crates - 50 slots each (not included)
Gelenvagen



Photo #1: From left to right, black, flecktarn, green. | Photo #2: Carbon Interior | Photo #3: From left to right, white camo #1 and white camo #2.
Price: 2,504,333
Color Variants:
- White
- Green
- Carbon Fiber
- Flecktarn
- White Camo #1
- White Camo #2
Storage:
- 1000 slots
- Backpack slot
- Jerrycan slot
- Weapon slot
- 2x barrels - 150 slots each (included)
- Cassette slot
Jeep Gladiator




Photo #1: From left to right, blue, red, brown and black. | Photo #2: From left to right, grey, yellow and white | Photo #3: From left to right, pink, rust and camo. | Photo #4: Camo interior
Price: 2,006,331
Color Variants:
- Grey
- Black
- Blue
- Brown
- White
- Pink
- Red
- Yellow
- Rust
- Camo
Storage:
- 1000 slots
- Backpack slot
- Weapon slot
- Jerrycan slot
- 2x barrels - 150 slots each (included)
- Sea Chest - 100 slot (not included)
Velociraptor



Photo #1: From left to right, sadist, black and blue. | Photo #2: White interior. | Photo #3: From left to right, white and red.
Price: 1,508,333
Color Variants:
- Sadist (Teardown version, comes without the hood and the trunk gate)
- Black
- Blue
- Red
- White
Storage:
- 1000 slots
- 6x barrels - 150 slots each (included)
- Backpack slot
- Weapon slot
- Jerrycan slot
Chevrolet Tahoe



Photo #1: Going clockwise starting from top right, yellow, black, white and blue. | Photo #2: From left to right, brown, grey, pink and red. | Photo #3: White interior.
Price: 1,511,820
Color Variants:
- Black
- Blue
- Brown
- Grey
- Pink
- Red
- White
- Yellow
Storage:
- 1000 slots
- 4x barrels - 150 slots each (included)
- Jerrycan slot
G65




Photo #1: From left to right, camo, red, black and white | Photo #2: White interior. | Photo #3: From left to right, black and white. | Photo #4: From left to right, camo and red.
Price: 1,504,331
Color Variants:
- Black
- Camo
- Red
- White
Storage:
- 1000 slots
- Backpack slot
- Weapon slot
- Jerrycan slot
- 2x barrels - 150 slots each (included)
PAZ Prison Bus



Photo #1: From left to right, red, blue, white and yellow. | Photo #2: Interior looking at the rear. | Photo #3: Interior looking at the front.
Price: 1,008,329
Color Variants:
- Red
- Blue
- White
- Yellow
Storage:
- 800 Slots
- Backpack slot
- Weapon slot
- Jerrycan slot
- 6x Barrels - 150 slots each (included)
- Sea Chest - 100 slot (not included)
RAM TRX




Photo #1: From left to right, yellow, black, white, blue and red. | Photo #2: Forged right front. | Photo #3: Forged interior. | Photo #4: From left to right, forged, rust, pink, grey and brown.
Price: 1,761,820
Color Variants:
- Black
- Blue
- Brown
- Grey
- Pink
- Red
- White
- Yellow
- Rust
- Forged
Storage:
- 1000 Slots
- 4x barrels - 150 slots each (included)
- 3x Wooden Crates - 50 slots each (not included)
- Jerrycan slot
Order-Only Items
All of the items listed below are order-only. This means you can place an order with LG employees during operating hours.
Some of these items are unavailable for orders, they are only available if other player has sold them to Loot Goblins, a note is usually left under there corresponding table either with a footnote or with a note for reference.
Note: When Loot Goblins start taking orders, they usually close on Thursday. Order cut off is every Wednesday evening, with pickups on Friday. Orders placed on Friday will be available for pick up Friday the next week.
Guns and Guns Related Items
Note: Guns do not come with magazines or attachments. They are sold separately.
Machine Guns
Item | Purchase Price | Sell Price |
---|---|---|
FN Evolys | 375,000 | 100,000 |
M249 SAW | 337,500 | 100,000 |
M60E4 | 250,000 | 80,000 |
PKM | 125,000 | 30,000 |
Sniper Rifles
Item | Purchase Price | Sell Price |
---|---|---|
M82A1 | 10,000,000 | 3,400,000 |
Snipex Alligator | 10,000,000 | 3,400,000 |
AS50 | 6,250,000 | 2,125,000 |
AX-50 | 3,750,000 | 1,360,000 |
AR-50A1 | 1,875,000 | 562,500 |
GM6 Lynx | 1,875,000 | 640,500 |
VSSK | 1,875,000 | 640,500 |
DVL-10 | 1,250,000 | 480,000 |
CheyTac M200 Intervention | 1,062,500 | 425,000 |
Praetorian Composite M300 | 1,062,500 | 365,000 |
DT SRS-A2 | 562,500 | 192,000 |
AWM | 500,000 | 170,000 |
AX-MKIII | 500,000 | 170,000 |
Orsis T-5000 | 500,000 | 170,000 |
The Fix | 437,500 | 149,000 |
MK-18 Mod 1 Mjolnir | 62,500 | 20,000 |
Assault Rifles
Item | Purchase Price | Sell Price |
---|---|---|
ASH-12 | 1,875,000 | 640,000 |
MCX-SPEAR | 337,500 | 142,500 |
Remmington ACR | 35,000 | 10,000 |
AR-15 BeoWulf | 33,750 | 11,000 |
AK-50 BeoWulf | 31,250 | 10,000 |
FN P90 | 12,500 | 4,000 |
MP7A2 | 3,875 | 1,000 |
Launchers
Note: Launchers are sell-only.
Item | Sell Price |
---|---|
M72 LAW | 30,000 |
RPG-7 | 30,000 |
M79 | 5,000 |
Magazines
Item | Purchase Price |
---|---|
ASH12 20rd Magazine | 98,750 |
M82A1 Magazine | 75,000 |
Alligator Snipex Magazine | 62,500 |
AX-50 Magazine | 56,250 |
MP7A2 40rd Magazine | 52,500 |
ASH12 10rd Magazine | 49,375 |
VSSK Magazine | 40,625 |
GM6 Lynx Magazine | 38,125 |
.408 CheyTax Magazine | 38,125 |
MK-18 Mod 1 Mjolnir Magazine | 34,375 |
MCX-SPEAR Magazine | 31,250 |
MP7A2 20rd Magazine | 26,250 |
FN Evolys Magazine | 25,000 |
The Fix Magazine | 24,125 |
M249 Saw Magazine | 23,750 |
AX-MKIII Magazine | 22,500 |
AWM Magazine | 21,875 |
SRS-A2 Magazine | 21,500 |
.50 Beowulf Magazine | 18,125 |
DVL-10 Magazine | 17,500 |
Orsis T-5000 Magazine | 17,500 |
PKM Magazine | 16,250 |
M60E4 Magazine | 15,000 |
FAL XMag | 8,750 |
XM8 Drum Magazine 5.56×45mm | 8,750 |
6.8 SPC Universal Magazine | 7,500 |
PMAG D-60 AR/M4 Gen M3 .300BLK | 6,625 |
75rd KA-M Drum Mag | 6,250 |
FN P90 Magazine | 6,250 |
RPK Drum Magazine | 6,250 |
PMAG D-60 AR/M4 Gen M3 5.56×45mm | 5,250 |
AK-74 6L31 Magazine | 4,500 |
60rd Standardized Mag | 4,250 |
HK MP5 Drum Magazine | 3,375 |
FN Five-seveN Magazine | 2,500 |
Vector / Glock Drum Mag | 2,187 |
AA-12 Drum Magazine | 1,250 |
Gun Attachments / Buttstock
Item | Purchase Price |
---|---|
FN SCAR SSR Stock | 10,000 |
BRS PARA Buttstock | 7,000 |
PK Zenico PT-2 Buttstock | 7,000 |
Harris Bipod | 5,500 |
Magpul Bipod | 5,500 |
Fortis Shift Tactical Foregrip | 3,500 |
RK-6 Grip | 3,500 |
TangDown Stubby BGV-MK46K Foregrip | 3,500 |
Troy Grip | 3,500 |
Troy Mini Grip | 3,000 |
AR-15 F1 Firearms Skeltonized Style 2 PC Pistol Grip | 3,000 |
Tactical Dynamics Skelton Grip | 3,000 |
B25-U RK-2 Grip | 2,500 |
RK-0 Grip | 2,500 |
Rk-2 Grip | 2,500 |
BCM Gunfighter Vertical Grip Mod3 | 2,000 |
Fortis Shift Short Angled Grip | 2,000 |
Link Cobra Foregrip | 2,000 |
Stark SE-5 Express Forward Foregrip | 2,000 |
IMI Defense FSG2 Front Support Grip | 1,500 |
Magpul AFG | 1,500 |
FN M249 SAW Pistol Grip | 500 |
Lights / Laser Attachments
Item | Purchase Price |
---|---|
Surefire M951V | 25,000 |
Zenitco PERST-4 Laser | 15,000 |
Steiner DBAL-12 Laser | 15,000 |
AN/PEQ-15 Laser | 15,000 |
Holosun LS321G Laser | 10,000 |
Optics
Item | Purchase Price |
---|---|
Vortex Razor HD Gen III 1-10×24mm | 10,000 |
Vortex 1-6×24mm Razor HD Gen II | 10,000 |
TANGO6T 1-6×24mm Optic | 10,000 |
EOTech Vudu 1-6×24mm | 10,000 |
RAZOR AMG UH-1 | 7,000 |
Vortex Razor AMG 6-24×50mm | 6,000 |
Leupoid Mark 6 1-6×20mm M6C1 Optic | 3,000 |
Muzzle Attachments
Item | Purchase Price |
---|---|
QDL Suppressor | 37,500 |
Windtalker AMF .408 Suppressor | 25,000 |
AI .338 Tactical TI Suppressor | 18,750 |
ASH-12 Suppressor | 18,750 |
AWC Thor PSR XL Multi-Caliber Suppressor | 18,750 |
Jumbo Shrimp Multi Caliber Suppressor | 18,750 |
OSS Helix HX-QD 338 Ti Suppressor | 18,750 |
SLX68-MG-QD 6.8×51 Suppressor | 18,750 |
TBAC ULTRA 5 .30 Caliber Suppressor | 18,750 |
SilencerCo Chimera Silencer | 12,500 |
SilencerCo Hybrid 46 Multi Caliber Silencer | 12,500 |
SilencerCo Omega 300 Multi Caliber Silencer | 12,500 |
PBS-1 Silencer | 6,250 |
MP7A2 Suppressor | 4,375 |
Salvo 12 Suppressor | 3,750 |
SilencerCo Osprey 45 | 3,750 |
GEMTECH TUNDRA Suppressor | 3,125 |
Dead Air Mask .22LR Suppressor | 3,125 |
9A-91 Suppressor | 3,125 |
HoneyBadger Suppressor | 1,250 |
Ammo
Note: Price is shown per round.
Item | Purchase Price (per round) |
---|---|
.277 SIG FURY HYBRID Rounds | 1,500 |
.338 Lapua Magnum FMJ | 2,500 |
.408 Cheyenne Tactical | 3,500 |
.50 Beowulf | 1,500 |
.50 BMG M33 | 3,500 |
12.7×55mm STs-130VPS | 4,000 |
14.5×114mm BZT API-T | 5,500 |
5.45×39mm BP gs | 650 |
5.45×39mm BS gs | 700 |
5.45×39mm BT gs | 600 |
5.56×45mm M855A1 | 650 |
5.56×45mm M856A1 | 600 |
5.56×45mm M995 | 800 |
5.7×28mm SS197SR | 550 |
7.62×39mm BP gzh | 650 |
7.62×39mm MAI AP | 800 |
7.62×51mm M61 | 750 |
7.62×51mm M993 | 1,000 |
7.62×54mm R BS gs | 1,000 |
7.62×54mm R BT gzh | 700 |
7.62×54mm R SNB gzh | 750 |
8.6 Blackout GF | 2,000 |
9×19mm AP 6.3 | 550 |
9×39mm Armor-Piercing Rounds | 800 |
HK 4.6×30mm AP SX | 1,500 |
Gear
Note: Every piece of gear is only available in the list of skin variants listed at the bottom of the webpage.
Full Set
Note: A full set is customizable, but price may differ.
Item | Purchase Price | Sell Price |
---|---|---|
Full Set | 1,805,000 | 1,200,000* |
By default, a full set contains:
- 1x 6B43
- 1x Butt Pouch
- 1x Front Pouch
- 2x IFAK
- 2x Map Pouch
- 1x Belt
- 1x Back Pouch
- 3x Mag Pouch
- 2x IFAK
- 1x Map Pouch
- 1x Tactical Jacket
- 1x Combat Pants
- 1x Combat Gloves
- 1x Combat Boots
- 1x Scifi Helmet
- 1x Balaclava
A full set does not include a bag, it's sold separately.
Bulletproof Vest
Note: Bulletproof Vests do not come with pouches, they are sold separately.
Item | Purchase Price | Protection |
---|---|---|
6B43 | 1,062,500 | 95%, Explsv. 90% |
6B13 | 687,500 | 93%, Explsv. 80% |
Slick Vest | 625,000 | 90.5%, Explsv. 77% |
IOTV Armor | 562,500 | 89%, Explsv. 80% |
DCS | 175,000 | 85%, Explsv. 70% |
Helmet
Item | Purchase Price | Protection |
---|---|---|
Killa Helmet | 500,000 | 95%, Explsve 90% |
Ballistic Helmet* | 375,000 | 93%, Explsve 80% |
Space Raider Helmet | 187,500 | 86%, Explsve 86% |
Scifi Helmet | 162,500 | 85%, Explsve 60% |
Mando Helmet† | 75,000 | 79%, Explsve 45% |
†Only available in Badmin Retexture.
Night Vision Googles (NVGs)
Item | Purchase Price | Description / Shape | Vision Color |
---|---|---|---|
110028 NVG | 56,250 | Dual | Green |
Military NVG | 56,250 | Dual | Green |
4EYES NVG | 56,250 | Quad | Blue |
NOD NVG | 56,250 | Dual | Blue |
Army2 NVG | 56,250 | Single - Rectangular | Red |
DUAL PVS NVG | 56,250 | Dual | Red |
DTNVS NVG | 56,250 | Dual | Orange |
PVS Half NVG | 56,250 | Single | Orange |
PVS NVG | 56,250 | Dual | Orange |
ENVQ NVG | 181,250 | Single | White |
USA NVG | 181,250 | Dual | White |
Backpack and Drysack
Item | Purchase Price | Storage and slots |
---|---|---|
Raid Bag | 937,500 | 300 slots + 2 gun slots |
Gun Bag* | 625,000 | 220 slots + 2 gun slots |
Rubicon Backpack† | 281,250 | 170 slots + 2 gun slots |
US Military Backpack | 275,000 | 180 slots + 2 gun slots |
Drysack‡ | 25,000 | 30 slots |
†Only available in Badmin Retexture.
‡Only available in Achilles Retexture.
Other Clothing Items and Accessories
Item | Purchase Price |
---|---|
Poncho* | 62,500 |
Cloak* | 62,500 |
Combat / Tactical Pants | 50,000 |
Combat / Tactical Jacket | 50,000 |
Gun Sling | 37,500 |
Belt | 37,500 |
Combat Boots | 25,000 |
Combat Gloves | 12,500 |
Shroud* | 12,500 |
uLight* | 6,250 |
Patches | 6,250 |
Balaclava | 12,500 |
Mag Pouch | 12,500 |
Front Pouch | 12,500 |
Butt Pouch | 12,500 |
Back Pouch | 12,500 |
Map Pouch | 12,500 |
Ghillie Suit | 62,500 |
Ghillie Hood | 43,750 |
Ghillie Bushrag | 62,500 |
Ghillie Top | 62,500 |
Ghillie Riffle Wrap | 43,750 |
Star Wars Items
Note: Diatium Powercells are not included with the purchase of a Light Saber. Also, some of these items have skins variants, please refer to the list below.
Item | Purchase Price | Sell Price |
---|---|---|
Diatium Powercell | 750,000 | 200,000 |
Light Saber* | 300,000 | 75,000 |
Mandalorian Helm | 65,000 | 10,000 |
Stormtrooper Helm | 65,000 | 10,000 |
Cloak† | 20,000 | 4,000 |
Beskar Speak | 15,000 | 2,500 |
*Light Saber Skin Variants:
- Ahsoka Tano - White
- Count Dooku - Curved Hilt - Red
- Dark Saber - Traditional Sword Style - Black and White
- Luke Skywalker - Green
- Mace Windu - Purple
- Obi-Wan Kenobi - Blue
- Rey Skywalker - Yellow
- Sith - Red
†Cloak Skin Variants:
- Dark Brown
- Light Brown
- White/Grey
- Black
DNA Items and 3D Printer
Note: Blister packs must be sealed when sold to Loot Goblins and are unavailable for order. Players sell the blister packs to Loot Goblins and Loot Goblins sell them back to the players.
Item | Purchase Price | Sell Price |
---|---|---|
Red Blister Pack | 800,000 | 800,000 |
Purple Blister Pack | 400,000 | 400,000 |
Blue Blister Pack | 150,000 | 150,000 |
Green Blister Pack | 75,000 | 75,000 |
Yellow Blister Pack | 35,000 | 35,000 |
DNA Keycard Wallet* | 600,000 | 200,000 |
Workbench Kit (DNA)* | 12,000 | 8,000 |
Lockout Door Reader* | 6,000 | 4,000 |
40V Battery* | 10,800 | 7,200 |
Helping Hands Kit* | 6,000 | 4,000 |
Solder Station Kit* | 6,000 | 4,000 |
Blank Keycard | 15,000 | N/A |
Flux* | 10,800 | 7,200 |
Solder* | 10,800 | 7,200 |
Bolts* (price per bolt) | 10,800 | 7,200 |
3D Printer* | 600,000 | 200,000 |
Drugs Items
Item | Purchase Price | Sell Price |
---|---|---|
Shrink Wrapper* | 55,000 | N/A |
Vacuum Bagger* | 55,000 | N/A |
Psilocybe Mushroom | 31,250 | N/A |
Plastic Wrap* | 5,500 | N/A |
1oz Bags (price per bag)* | 1,000 | N/A |
Brick of Cocaine | N/A | 75,000 |
Weed Brick | N/A | 31,000 |
Weed Brick of Black Frost | N/A | 37,000 |
Medical Supplies
Item | Purchase Price |
---|---|
Pox Antidote | 150,000 |
Grizzly | 100,000 |
IFAK* | 70,000 |
AI City Collectibles
Note: AI City Collectibles are not available for order. Some of these items are kept in stock when sold to Loot Goblins, feel free to ask Loot Goblins employees if they are in stock.
Item | Purchase Price | Sell Price |
---|---|---|
Sealed Pokemon Booster Pack | 55,000 | 20,000 |
Jordans | 100,000 | 40,000 |
HOD Sneakers | N/A | 180,000 |
Crown of Mercia | N/A | 180,000 |
Admin Teddies | N/A | 180,000 |
Alumni Teddies | N/A | 5,000 |
Donator Teddies | N/A | 5,000 |
Grogu Plushie | N/A | 25,000 |
Bitcoin (price per Bitcoin) | N/A | 33,000 |
Small Box | N/A | 25,000 |
Medium Box | N/A | 50,000 |
Knife* | N/A | 20,000 |
Locked Knife Cases | N/A | 20,000 |
Crafting Items and Sharpening Stones
Note: Full filament rolls have a quantity of 998. Also, the list of item below is not available for orders.
Item | Purchase Price | Sell Price |
---|---|---|
Full Filament Rolls* (998) | 200,000 | 200,000 |
Spray Paint Can - Black* | 150,000 | 150,000 |
Spray Paint Can - Grey* | 150,000 | 150,000 |
Spray Paint Can - Red* | 150,000 | 150,000 |
Sharpening Stones† | 20,000 | N/A |
†Sharpening Stones are kept in stock after a few weeks of the opening of Loot Goblins. Loot Goblins employee might also drop them at LG when looting. Feel free to ask a Loot Goblins employee if they are in stock.
Skin Variants
Here's the list of skins available for gear items and NBC suits:
- Achilles Retexture
- Abstract
- Caution
- Galaxy
- Lily
- Miami
- Reaver
- Sacred
- Serpent
- Ulu Divine
- Wraith
- Badmin Retexture
- Aussie
- Cadpat
- Multicam
- Multicam Tropic








Photo #1 & #2: Aussie | Photo #3 & #4: Cadpat | Photo #5 & #6: Multicam | Photo #7 & #8: Multicam Tropic